Cleveland Browns
Position | Name | Injury | 10/14/2015 | 10/15/2015 | 10/16/2015 | Status |
DE | D. Bryant | Shoulder | Limited | Limited | ||
RB | I. Crowell | Toe | Limited | Limited | ||
LB | K. Dansby | Ankle | Limited | Limited | ||
RB | S. Draughn | Back | Limited | Full | ||
DB | T. Gipson | Ankle | DNP | DNP | ||
DB | J. Haden | Concussion/Finger | DNP | DNP | ||
WR | B. Hartline | Thigh | Full | Full | ||
DB | D. Jones | Not Injury Related | -- | DNP | ||
QB | J. Manziel | Right Elbow | Full | Full | ||
QB | J. McCown | Ankle | Limited | Limited | ||
LB | C. Robertson | Ankle | DNP | DNP | ||
OT | M. Schwartz | Thumb | Full | Full | ||
LB | S. Solomon | Knee | DNP | Injured Reserve | ||
DE | R. Starks | Rest | DNP | Full | ||
OT | J. Thomas | Rest | DNP | Full | ||
RB | R. Turbin | Ankle | Limited | Limited |
Denver Broncos
Position | Name | Injury | 10/14/2015 | 10/15/2015 | 10/16/2015 | Status |
TE | O. Daniels | NIR | DNP | Full | ||
QB | P. Manning | NIR | DNP | Full | ||
G | E. Mathis | Hamstring | DNP | DNP | ||
CB | A. Talib | Ankle | DNP | DNP | ||
WR | D. Thomas | Neck | DNP | DNP | ||
RB | J. Thompson | Hamstring | DNP | DNP | ||
G | L. Vasquez | NIR | DNP | Full | ||
OLB | D. Ware | Back | DNP | DNP | ||
WR | B. Fowler | Hamstring | Limited | Limited | ||
T | R. Harris | Knee | Limited | Full | ||
WR | C. Latimer | Groin | Limited | Limited | ||
T | T. Sambrailo | Shoulder | Limited | Limited | ||
DE | K. Anunike | Knee | Full | Full | ||
CB | O. Bolden | Foot | Full | Full |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.