Cleveland Browns
Position | Name | Injury | 10/14/2015 | 10/15/2015 | 10/16/2015 | Status |
DE | D. Bryant | Shoulder | Limited | |||
RB | I. Crowell | Toe | Limited | |||
LB | K. Dansby | Ankle | Limited | |||
RB | S. Draughn | Back | Limited | |||
DB | T. Gipson | Ankle | DNP | |||
DB | J. Haden | Concussion/Finger | DNP | |||
WR | B. Hartline | Thigh | Full | |||
QB | J. Manziel | Right Elbow | Full | |||
QB | J. McCown | Ankle | Limited | |||
LB | C. Robertson | Ankle | DNP | |||
OT | M. Schwartz | Thumb | Full | |||
LB | S. Solomon | Knee | DNP | |||
DE | R. Starks | Rest | DNP | |||
OT | J. Thomas | Rest | DNP | |||
RB | R. Turbin | Ankle | Limited |
Denver Broncos
Position | Name | Injury | 10/14/2015 | 10/15/2015 | 10/16/2015 | Status |
TE | O. Daniels | NIR | DNP | |||
QB | P. Manning | NIR | DNP | |||
G | E. Mathis | Hamstring | DNP | |||
CB | A. Talib | Ankle | DNP | |||
WR | D. Thomas | Neck | DNP | |||
RB | J. Thompson | Hamstring | DNP | |||
G | L. Vasquez | NIR | DNP | |||
OLB | D. Ware | Back | DNP | |||
WR | B. Fowler | Hamstring | Limited | |||
T | R. Harris | Knee | Limited | |||
WR | C. Latimer | Groin | Limited | |||
T | T. Sambrailo | Shoulder | Limited | |||
DE | K. Anunike | Knee | Full | |||
CB | O. Bolden | Foot | Full |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.