[
](http://bit.ly/2wG2co2)
Cleveland Browns
Position | Name | Injury | 9/27/2017 | 9/28/2017 | 9/29/2017 | Status |
WR | Kenny Britt | Knee | DNP | LIMITED | ||
WR | Sammie Coates | Hamstring | DNP | LIMITED | ||
LB | Jamie Collins Sr. | Concussion | DNP | DNP | ||
RB | Isaiah Crowell | Shoulder | LIMITED | LIMITED | ||
DL | Myles Garrett | Ankle | DNP | LIMITED | ||
RB | Duke Johnson | Shoulder | LIMITED | LIMITED | ||
DL | Carl Nassib | Neck | FULL | |||
DL | Emmanuel Ogbah | Shoulder | LIMITED | LIMITED | ||
DL | Danny Shelton | Calf | DNP | |||
TE | Randall Telfer | Knee | DNP | LIMITED | ||
OL | Joe Thomas | Knee | DNP | FULL | ||
OL | Kevin Zeitler | Thumb | FULL | FULL |
Cincinnati Bengals
Position | Name | Injury | 9/27/2017 | 9/28/2017 | 9/29/2017 | Status |
RB | Giovani Bernard | Thigh | LIMITED | LIMITED | ||
WR | Cody Core | Ribs | LIMITED | LIMITED | ||
DL | Carlos Dunlap | Neck | LIMITED | LIMITED | ||
TE | Tyler Eifert | Back | DNP | DNP | ||
LB | Jordan Evans | Hamstring | DNP | DNP | ||
OL | Trey Hopkins | Knee | LIMITED | LIMITED | ||
DB | George Iloka | Hamstring | LIMITED | FULL | ||
WR | Brandon LaFell | Knee | LIMITED | LIMITED | ||
WR | John Ross | Knee | DNP | DNP | ||
DB | KeiVarae Russell | Hamstring | LIMITED | FULL | ||
DB | Josh Shaw | Hip | LIMITED | FULL | ||
DB | Derron Smith | Ankle | DNP | DNP | ||
DB | Shawn Williams | Knee | DNP | LIMITED |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.