[
](http://bit.ly/2wG2co2)
Cleveland Browns
Position | Name | Injury | 9/27/2017 | 9/28/2017 | 9/29/2017 | Status |
WR | Kenny Britt | Knee | DNP | |||
WR | Sammie Coates | Hamstring | DNP | |||
LB | Jamie Collins Sr. | Concussion | DNP | |||
RB | Isaiah Crowell | Shoulder | LIMITED | |||
DL | Myles Garrett | Ankle | DNP | |||
RB | Duke Johnson | Shoulder | LIMITED | |||
DL | Emmanuel Ogbah | Shoulder | LIMITED | |||
TE | Randall Telfer | Knee | DNP | |||
OL | Joe Thomas | Knee | DNP | |||
OL | Kevin Zeitler | Thumb | FULL |
Cincinnati Bengals
Position | Name | Injury | 9/27/2017 | 9/28/2017 | 9/29/2017 | Status |
RB | Giovani Bernard | Thigh | LIMITED | |||
WR | Cody Core | Ribs | LIMITED | |||
DL | Carlos Dunlap | Neck | LIMITED | |||
TE | Tyler Eifert | Back | DNP | |||
LB | Jordan Evans | Hamstring | DNP | |||
OL | Trey Hopkins | Knee | LIMITED | |||
WR | Brandon LaFell | Knee | LIMITED | |||
WR | John Ross | Knee | DNP | |||
DB | KeiVarae Russell | Hamstring | LIMITED | |||
DB | Josh Shaw | Hip | LIMITED | |||
DB | Derron Smith | Ankle | DNP | |||
DB | Shawn Williams | Knee | DNP |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.