[
](http://brow.nz/2aY0WQS)
Cleveland Browns
Position | Name | Injury | 12/7/2016 | 12/8/2016 | 12/9/2016 | Status |
LB | Dominique Alexander | Groin | FULL | FULL | ||
TE | Seth DeValve | Hamstring | FULL | FULL | ||
DB | Joe Haden | Groin | FULL | LIMITED | FULL | |
WR | Andrew Hawkins | Finger | FULL | FULL | FULL | |
RB | Duke Johnson Jr. | Ankle | FULL | FULL | FULL | |
QB | Cody Kessler | Concussion | FULL | FULL | FULL | |
DB | Derrick Kindred | Foot | DNP | NFI | NFI | |
DB | Jamar Taylor | Groin | LIMITED | LIMITED | LIMITED | |
TE | Randall Telfer | Thumb | DNP | LIMITED | FULL | |
OL | Joe Thomas | Knee | DNP | DNP | FULL | |
DB | Tramon Williams Sr. | Knee | FULL | FULL | FULL |
Cincinnati Bengals
Position | Name | Injury | 12/7/2016 | 12/8/2016 | 12/9/2016 | Status |
C | Russell Bodine | Illness | DNP | |||
G | Clint Boling | Shoulder | LIMITED | LIMITED | FULL | |
OT | Jake Fisher | Knee | FULL | FULL | FULL | |
DE | Wallace Gilberry | Calf | DNP | DNP | DNP | OUT |
WR | A.J. Green | Hamstring | DNP | DNP | DNP | OUT |
LS | Clark Harris | Groin | LIMITED | LIMITED | FULL | QUESTIONABLE |
S | George Iloka | Groin | LIMITED | FULL | ||
CB | Dre Kirkpatrick | Illness | DNP | |||
WR | Brandon LaFell | Knee | LIMITED | FULL | FULL | |
DT | Domata Peko | Not injury related | DNP | |||
S | Derron Smith | Thigh | DNP | DNP | DNP | OUT |
TE | C.J. Uzomah | Calf | DNP | DNP | DNP | OUT |
WR | James Wright | Knee | DNP | DNP | DNP | OUT |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.