[
](http://brow.nz/2aY0WQS)
Cleveland Browns
Position | Name | Injury | 12/7/2016 | 12/8/2016 | 12/9/2016 | Status |
LB | Dominique Alexander | Groin | FULL | |||
TE | Seth DeValve | Hamstring | FULL | |||
DB | Joe Haden | Groin | FULL | LIMITED | ||
WR | Andrew Hawkins | Finger | FULL | FULL | ||
RB | Duke Johnson Jr. | Ankle | FULL | FULL | ||
QB | Cody Kessler | Concussion | FULL | FULL | ||
DB | Derrick Kindred | Foot | DNP | NFI | ||
DB | Jamar Taylor | Groin | LIMITED | LIMITED | ||
TE | Randall Telfer | Thumb | DNP | LIMITED | ||
OL | Joe Thomas | Knee | DNP | DNP | ||
DB | Tramon Williams Sr. | Knee | FULL | FULL |
Cincinnati Bengals
Position | Name | Injury | 12/7/2016 | 12/8/2016 | 12/9/2016 | Status |
C | Russell Bodine | Illness | DNP | |||
G | Clint Boling | Shoulder | LIMITED | LIMITED | ||
OT | Jake Fisher | Knee | FULL | FULL | ||
DE | Wallace Gilberry | Calf | DNP | DNP | ||
WR | A.J. Green | Hamstring | DNP | DNP | ||
LS | Clark Harris | Groin | LIMITED | LIMITED | ||
S | George Iloka | Groin | LIMITED | |||
CB | Dre Kirkpatrick | Illness | DNP | |||
WR | Brandon LaFell | Knee | LIMITED | FULL | ||
DT | Domata Peko | Not injury related | DNP | |||
S | Derron Smith | Thigh | DNP | DNP | ||
TE | C.J. Uzomah | Calf | DNP | DNP | ||
WR | James Wright | Knee | DNP | DNP |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.