[
](http://brow.nz/2aY0WQS)
Cleveland Browns
Position | Name | Injury | 12/7/2016 | 12/8/2016 | 12/9/2016 | Status |
DB | Joe Haden | Groin | FULL | |||
WR | Andrew Hawkins | Finger | FULL | |||
RB | Duke Johnson Jr. | Ankle | FULL | |||
QB | Cody Kessler | Concussion | FULL | |||
DB | Derrick Kindred | Foot | DNP | |||
DB | Jamar Taylor | Groin | LIMITED | |||
TE | Randall Telfer | Thumb | DNP | |||
OL | Joe Thomas | Knee | DNP | |||
DB | Tramon Williams Sr. | Knee | FULL |
Cincinnati Bengals
Position | Name | Injury | 12/7/2016 | 12/8/2016 | 12/9/2016 | Status |
C | Russell Bodine | Illness | DNP | |||
G | Clint Boling | Shoulder | LIMITED | |||
OT | Jake Fisher | Knee | FULL | |||
DE | Wallace Gilberry | Calf | DNP | |||
WR | A.J. Green | Hamstring | DNP | |||
LS | Clark Harris | Groin | LIMITED | |||
WR | Brandon LaFell | Knee | LIMITED | |||
DT | Domata Peko | Not injury related | DNP | |||
S | Derron Smith | Thigh | DNP | |||
TE | C.J. Uzomah | Calf | DNP | |||
WR | James Wright | Knee | DNP |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.