[
](http://brow.nz/2aY0WQS)
Cleveland Browns
Position | Name | Injury | 10/19/2016 | 10/20/2016 | 10/21/2016 | Status |
DB | Marcus Burley | Hamstring | DNP | DNP | DNP | OUT |
WR | Corey Coleman | Hand | DNP | DNP | DNP | OUT |
DL | Xavier Cooper | Shoulder | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
TE | Seth DeValve | Knee | DNP | DNP | DNP | OUT |
DB | Joe Haden | Groin | DNP | DNP | DNP | DOUBTFUL |
QB | Josh McCown | Shoulder | LIMITED | LIMITED | LIMITED | OUT |
DL | Carl Nassib | Hand | FULL | FULL | FULL | |
WR | Terrelle Pryor Sr. | Hamstring | DNP | DNP | LIMITED | QUESTIONABLE |
DB | Jamar Taylor | Knee | LIMITED | LIMITED | FULL | |
TE | Randall Telfer | Ankle | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
OL | Joe Thomas | Not injury related | DNP | DNP | FULL |
Cincinnati Bengals
Position | Name | Injury | 10/19/2016 | 10/20/2016 | 10/21/2016 | Status |
OL | Clint Boling | Shoulder | DNP | LIMITED | FULL | |
OL | Russell Bodine | Ankle | DNP | FULL | FULL | |
LB | Vontaze Burfict | Ankle | LIMITED | FULL | FULL | |
TE | Tyler Eifert | Back/Ankle | LIMITED | LIMITED | FULL | QUESTIONABLE |
DL | Domata Peko | Not injury related | DNP | |||
DL | Pat Sims | Neck | DNP | FULL | FULL | |
OL | Andrew Whitworth | Not injury related | DNP | |||
WR | James Wright | Knee | DNP | FULL |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.