[
](http://bit.ly/2wG2co2)
Cleveland Browns
Position | Name | Injury | 12/20/2017 | 12/21/2017 | 12/22/2017 | Status |
DB | Briean Boddy-Calhoun | Knee | LIMITED | DNP | LIMITED | QUESTIONABLE |
RB | Isaiah Crowell | Shoulder | LIMITED | LIMITED | FULL | |
WR | Matt Hazel | Hamstring | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
RB | Duke Johnson Jr. | Shoulder | LIMITED | FULL | FULL | |
LB | Josh Keyes | Wrist | FULL | FULL | FULL | |
QB | DeShone Kizer | Ribs | FULL | FULL | ||
DB | Jamar Taylor | Foot | DNP | LIMITED | LIMITED | QUESTIONABLE |
TE | Randall Telfer | Knee | LIMITED | FULL | FULL |
Chicago Bears
Position | Name | Injury | 12/20/2017 | 12/21/2017 | 12/22/2017 | Status |
DB | Adrian Amos | Hamstring | FULL | -- | ||
WR | Joshua Bellamy | Foot | LIMITED | FULL | ||
OL | Tom Compton | Concussion | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
DB | Sherrick McManis | Illness | DNP | FULL | ||
DB | Chris Prosinski | Concussion | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
TE | Adam Shaheen | Chest | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
OL | Josh Sitton | Ankle | DNP | DNP | DNP | DOUTBFUL |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.