Welcome to our weekly roundup of the various NFL power rankings scattered across the Internet. Each Wednesday, we'll compile the latest rankings and track the movement week by week not only for the Browns, but also the entire AFC North.
Week 3 Power Rankings
Browns | Bengals | Steelers | Ravens | |
ESPN | 21 | 6 | 5 | 17 |
Fox Sports | 30 | 6 | 11 | 19 |
CBS Sports | 24 | 5 | 7 | 15 |
AP Pro 32 | 25 | 4 | 7 | 17 |
Average | 25 | 5 | 8 | 17 |
Power Ranking Averages
Browns | Bengals | Steelers | Ravens | |
Week 1 | 28 | 11 | 9 | 7 |
Week 2 | 25 | 5 | 9 | 8 |
Week 3 | 25 | 5 | 8 | 17 |
Week 4 | ||||
Week 5 | ||||
Week 6 | ||||
Week 7 | ||||
Week 8 | ||||
Week 9 | ||||
Week 10 | ||||
Week 11 | ||||
Week 12 | ||||
Week 13 | ||||
Week 14 | ||||
Week 15 | ||||
Week 16 | ||||
Week 17 |