Team Stats
Team Stats
Top Offense
Passing Yards
|
|
946 YDS |
| Dillon Gabriel | 937 YDS |
| Joe Flacco | 815 YDS |
Rushing Yards
|
|
805 YDS |
| Dylan Sampson | 116 YDS |
| Dillon Gabriel | 86 YDS |
Receiving Yards
|
|
667 YDS |
| Jerry Jeudy | 519 YDS |
| David Njoku | 293 YDS |
Top Defense
Tackles
|
|
59 |
| Devin Bush | 47 |
| Ronnie Hickman Jr. | 42 |
Interceptions
|
|
2 |
| Ronnie Hickman Jr. | 2 |
| Carson Schwesinger | 2 |
TEAM STATISTICS
-
224TOTAL FIRST DOWNS TOTAL 1ST DOWNS230
-
81 113 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 130 21
-
62 / 196THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS72 / 192
-
11 / 26FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 12
-
3700TOTAL OFFENSIVE YARDS3908
-
885 4.2OFFENSE Plays Average Yards863 4.5
-
1293TOTAL RUSHING YARDS1542
-
341 3.8RUSHING Plays Average Yards397 3.9
-
2698TOTAL PASSING YARDS2686
-
275 483 14 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average246 390 10 6.9
-
40SACKS47
-
18 / 21FIELD GOALS24 / 29
-
25TOUCHDOWNS37
-
9 14 0 2TOUCHDOWNS Rushing Passing Returns Defensive11 22 3 1
-
-4TURNOVER RATIO
Player Stats
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185 | 110 | 937 | 59.5 | 5.1 | 7 | 3.8 | 2 | 1.1 | 26 | 18 | 125 | 80.8 | |
|
|
160 | 93 | 815 | 58.1 | 5.1 | 2 | 1.2 | 6 | 3.8 | 35 | 9 | 54 | 60.3 |
| 138 | 72 | 946 | 52.2 | 6.9 | 5 | 3.6 | 6 | 4.4 | 66 | 13 | 112 | 68.1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 222 | 805 | 3.6 | 46 | 7 | |
| 44 | 116 | 2.6 | 26 | 0 | |
| 24 | 73 | 3 | 12 | 0 | |
| 14 | 86 | 6.1 | 19 | 0 | |
| 10 | 74 | 7.4 | 15 | 1 | |
| 7 | 79 | 11.3 | 31 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 66 | 667 | 10.1 | 35 | 4 | |
| 40 | 519 | 13 | 60 | 2 | |
| 33 | 293 | 8.9 | 23 | 4 | |
| 28 | 259 | 9.2 | 66 | 2 | |
| 26 | 103 | 4 | 17 | 0 | |
| 21 | 142 | 6.8 | 58 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 133 | 59 | 74 | 1.5 | 0 | 0 | |
| 93 | 47 | 46 | 2 | 0 | 1 | |
| 87 | 42 | 45 | 0 | 0 | 0 | |
| 67 | 34 | 33 | 1 | 0 | 1 | |
| 57 | 41 | 16 | 21.5 | 0 | 3 | |
| 44 | 26 | 18 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 67 | 33.5 | 44 | 1 | |
| 2 | 31 | 15.5 | 16 | 0 | |
| 2 | 16 | 8 | 9 | 0 | |
| 1 | 34 | 34 | 34 | 1 | |
| 1 | 25 | 25 | 25 | 0 | |
| 1 | 9 | 9 | 9 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 9-10 | 3-4 | 4-5 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 3609 | 67 | 45.1 | 2 | 34 | 468 | 21 | 36.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 13 | 7.6 | 44 | 0 | |
| 6 | 5 | 9.3 | 15 | 0 | |
| 2 | 1 | 4.5 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 17 | 0 | 385 | 22.6 | 33 | 0 | |
| 15 | 0 | 360 | 24 | 34 | 0 | |
| 13 | 0 | 294 | 22.6 | 32 | 0 | |
| 11 | 0 | 274 | 24.9 | 32 | 0 | |
| 2 | 0 | 41 | 20.5 | 21 | 0 | |
| 1 | 0 | 28 | 28 | 28 | 0 |





