2024 SEASON
-
Solo20
-
SCK10
-
FF3
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 17 - 33 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | ||||||
2 | @Jaguars | W 18 - 13 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | ||||||
3 | Giants | L 15 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Raiders | L 16 - 20 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||||||
5 | @Commanders | L 13 - 34 | ||||||||||||||
6 | @Eagles | L 16 - 20 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | Bengals | L 14 - 21 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Ravens | W 29 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Chargers | L 10 - 27 | 4 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | ||||||
11 | @Saints | L 14 - 35 | ||||||||||||||
12 | Steelers | W 24 - 19 | 3 | 2 | 5 | 3 | 3 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cleveland Browns | 11 | 9 | 19 | 12 | 31 | 19 | 7 | 0 | 1 | 1 | 1 | |||||
2018 | Cleveland Browns | 16 | 16 | 35 | 9 | 44 | 32 | 13.5 | 0 | 3 | 3 | ||||||
2019 | Cleveland Browns | 10 | 10 | 20 | 9 | 29 | 19 | 10 | 0 | 0 | 2 | ||||||
2020 | Cleveland Browns | 14 | 14 | 33 | 15 | 48 | 30 | 12 | 0 | 2 | 4 | 2 | |||||
2021 | Cleveland Browns | 17 | 17 | 33 | 18 | 51 | 31 | 16 | 0 | 3 | 1 | 1 | |||||
2022 | Cleveland Browns | 16 | 15 | 37 | 23 | 60 | 29 | 16 | 0 | 4 | 2 | ||||||
2023 | Cleveland Browns | 16 | 16 | 33 | 9 | 42 | 26 | 14 | 0 | 3 | 4 | 1 | |||||
2024 | Cleveland Browns | 11 | 11 | 24 | 4 | 28 | 20 | 10 | 0 | 0 | 3 | ||||||
TOTAL | 111 | 108 | 234 | 99 | 333 | 206 | 98.5 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 20 | 5 |
Biography
Career Transactions
Selected by the Cleveland Browns in the first round (1st overall) of the 2017 NFL Draft.
Awards/Honors
- 2023 NFL Defensive Player of the Year, the first Brown to win the award.
- Five-time Pro Bowl selection (2018, 2020-23), including starting honors from 2020-23. Tied with DT/DE Bob Gain (five) and NT Michael Dean Perry (five) for the most Pro Bowl selections by a Browns defensive player.
- Five-time All-Pro, earning first team honors in 2020, 2021 and 2023.
- Named to the PFWA All-NFL team from 2020-23, the only NFL player to make the team each of the past four seasons. Also named to the 2017 PFWA All-Rookie team.
- 2020 Browns Walter Payton Man of the Year.
- 2020 AFC Defensive Player of the Month of October.
- Named AFC Defensive Player of the Week in Week 4 in 2020, Week 3 in 2021 and Week 7 in 2023.
- Voted the 2021 PFWA Dino Lucarelli Good Guy.
- 2017 Browns Maurice Bassett Award winner, given to team's most outstanding rookie during training camp.