2024 SEASON
-
Solo3
-
SCK2
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 17 - 33 | ||||||||||||||
2 | @Jaguars | W 18 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Giants | L 15 - 21 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
4 | @Raiders | L 16 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Commanders | L 13 - 34 | ||||||||||||||
6 | @Eagles | L 16 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Bengals | L 14 - 21 | ||||||||||||||
8 | Ravens | W 29 - 24 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Rams | 10 | 0 | 3 | 4 | 7 | 3 | 1.5 | 0 | 0 | 0 | ||||||
2020 | Los Angeles Rams | 10 | 0 | 8 | 4 | 12 | 7 | 1 | 0 | 1 | 0 | ||||||
2021 | Los Angeles Rams | 13 | 0 | 9 | 6 | 15 | 7 | 2 | 0 | 0 | 2 | ||||||
2022 | Houston Texans | 17 | 8 | 32 | 12 | 44 | 21 | 5 | 0 | 2 | 1 | ||||||
2023 | Cleveland Browns | 14 | 0 | 22 | 9 | 31 | 16 | 4.5 | 0 | 1 | 0 | 1 | |||||
2024 | Cleveland Browns | 8 | 0 | 7 | 3 | 10 | 3 | 2 | 0 | 0 | 0 | ||||||
TOTAL | 72 | 8 | 81 | 38 | 119 | 57 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Biography
Career Transactions
Originally drafted by the Los Angeles Rams in the fifth round (160th overall) of the 2018 NFL Draft…Signed by the Houston Texans as an unrestricted free agent on March 23, 2022…Signed by the Cleveland Browns as an unrestricted free agent on March 15, 2023.
Key Notes
- Played in 64 career games (eight starts) and posted 106 tackles, 14.0 sacks, four pass breakups and three forced fumbles.
- Appeared in 14 games in 2023, helping the Browns defense lead the NFL in total yards allowed and passing yards allowed. Recorded 31 tackles, 4.5 sacks and one fumble recovery.
- Posted the first multi-sack game of his career and a career-best three tackles for loss at Tennessee on Dec. 24, 2022.
- Contributed three tackles (two solo) in the 2021 postseason en route to his first Super Bowl championship (LVI), including one quarterback hit and one pass defensed in the Divisional Round at Tampa Bay.
- Played four seasons (2014-17) at the University of Oklahoma, recording 21 sacks to rank second in Oklahoma history by a linebacker and tied for seventh overall.