2024 SEASON
-
Solo3
-
SCK0.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 17 - 33 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Eagles | L 16 - 20 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | Bengals | L 14 - 21 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
8 | Ravens | W 29 - 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Las Vegas Raiders | 13 | 10 | 26 | 5 | 31 | 20 | 4 | 0 | 3 | 1 | ||||||
2019 | Las Vegas Raiders | 16 | 4 | 11 | 7 | 18 | 8 | 3.5 | 0 | 3 | 1 | 55 | 55 | 55 | 0 | 0 | 2 |
2020 | Las Vegas Raiders | 11 | 3 | 14 | 13 | 27 | 14 | 0.5 | 0 | 1 | 0 | ||||||
2021 | San Francisco 49ers | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2023 | Cleveland Browns | 13 | 0 | 12 | 10 | 22 | 8 | 1.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2024 | Cleveland Browns | 4 | 2 | 6 | 3 | 9 | 3 | 0.5 | 0 | 0 | 0 | ||||||
TOTAL | 59 | 19 | 71 | 38 | 109 | 53 | 10 | 0 | 10 | 2 | 55 | 27.5 | 55 | 0 | 1 | 3 |
Biography
Career Transactions
Originally drafted by the Oakland Raiders in the fifth round (140th overall) of the 2018 NFL Draft…Waived by the Raiders on April 15, 2021…Signed by the San Francisco 49ers on April 13, 2021…Signed by the Cleveland Browns as a free agent on March 18, 2023.
Key Notes
- Played 55 career games with 17 starts over six-year career. Compiled 100 tackles, 9.5 sacks, two interceptions, 10 passes defensed, one forced fumble and two fumble recoveries.
- Recorded 22 tackles, 1.5 sacks, one fumble recovery and one interception in 2023.
- Recorded a career-high four sacks as a rookie in 2018.
- Played in 46 games at Michigan with 17 starts. Career totals include 133 tackles, 12.5 sacks, three passes defensed, two forced fumbles, one fumble recovery and one blocked kick.