2024 SEASON
-
Solo33
-
SCK3
-
FF1
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 17 - 33 | 6 | 3 | 9 | 4 | 0 | 0 | 1 | 0 | ||||||
2 | @Jaguars | W 18 - 13 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
3 | Giants | L 15 - 21 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Raiders | L 16 - 20 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
5 | @Commanders | L 13 - 34 | 5 | 0 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
6 | @Eagles | L 16 - 20 | 4 | 4 | 8 | 4 | 1 | 0 | 1 | 0 | ||||||
7 | Bengals | L 14 - 21 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | Ravens | W 29 - 24 | 5 | 2 | 7 | 4 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 14 | 10 | 49 | 27 | 76 | 43 | 1.5 | 0 | 4 | 2 | ||||||
2022 | Cleveland Browns | 11 | 10 | 44 | 26 | 70 | 34 | 0 | 0 | 4 | 2 | ||||||
2023 | Cleveland Browns | 16 | 13 | 72 | 29 | 101 | 60 | 3.5 | 0 | 6 | 2 | 8 | 4 | 8 | 0 | 1 | |
2024 | Cleveland Browns | 8 | 8 | 39 | 22 | 61 | 33 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
TOTAL | 49 | 41 | 204 | 104 | 308 | 170 | 8 | 0 | 17 | 3 | 8 | 2.7 | 8 | 0 | 6 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the second round (52nd overall) of the 2021 NFL Draft.
Awards/Honors
- 2023 Pro Bowl selection.
- Named to PFWA's 2021 NFL All-Rookie team.