2024 SEASON
-
TDS0
-
INT2
-
YDS82
-
RTG19.79
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 17 - 33 | |||||||||||||||
2 | @Jaguars | W 18 - 13 | |||||||||||||||
3 | Giants | L 15 - 21 | |||||||||||||||
4 | @Raiders | L 16 - 20 | |||||||||||||||
5 | @Commanders | L 13 - 34 | |||||||||||||||
6 | @Eagles | L 16 - 20 | |||||||||||||||
7 | Bengals | L 14 - 21 | 11 | 24 | 82 | 3.4 | 0 | 2 | 1 | 3 | 19.8 | 3 | 44 | 14.7 | 0 | 1 | 0 |
8 | Ravens | W 29 - 24 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Cleveland Browns | 8 | 3 | 60 | 112 | 440 | 3.9 | 1 | 4 | 6 | 60 | 51.2 | 14 | 65 | 4.6 | 0 | 2 | 0 |
2024 | Cleveland Browns | 1 | 0 | 11 | 24 | 82 | 3.4 | 0 | 2 | 1 | 3 | 19.8 | 3 | 44 | 14.7 | 0 | 1 | 0 |
TOTAL | 9 | 3 | 71 | 136 | 522 | 3.8 | 1 | 6 | 7 | 63 | 45.6 | 17 | 109 | 6.4 | 0 | 3 | 0 |
Biography
Career Transactions
Originally selected by the Cleveland Browns in the fifth round (140th overall) of the 2023 NFL Draft.
Key Notes
- Started three games as a rookie in 2023. Recorded first win as a starter after a 13-10 victory against Pittsburgh on Nov. 19, 2023. With 1:16 remaining, engineered an 8-play, 43-yard drive to set up the game-winning field goal with two seconds left in regulation. On the game-winning drive, completed his first four passes before recording his only incompletion on a QB spike before the game-winning field goal.
- Played 50 games (40 starts) under center at UCLA from 2018-22 and completed 860 passes for 10,710 yards with 88 scores on 1,359 attempts for a 145.6 rating. Added 471 rushing attempts for 1,826 yards and 28 touchdowns.
- Starter in all 13 games as a senior and finished the season sixth in the nation in completion percentage (.696), setting a school single-season record.
- One of only two FBS QBs to finish the season with at least 27 touchdown passes and 12 rushing touchdowns (Bo Nix, Oregon).
- Completed his career as UCLA's all-time leader in total offense (12,536-only UCLA player to ever record over 12,000 yards), completions (860), total touchdowns (116), touchdown passes (88) and passing yards (10,710).