2024 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 17 - 33 | ||||||||||||||
2 | @Jaguars | W 18 - 13 | ||||||||||||||
3 | Giants | L 15 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Raiders | L 16 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Commanders | L 13 - 34 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Eagles | L 16 - 20 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Bengals | L 14 - 21 | ||||||||||||||
8 | Ravens | W 29 - 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 16 | 2 | 12 | 2 | 14 | 11 | 0 | 0 | 0 | 0 | ||||||
2023 | Cleveland Browns | 17 | 4 | 25 | 3 | 28 | 22 | 0 | 0 | 4 | 2 | 8 | 4 | 6 | 0 | 1 | |
2024 | Cleveland Browns | 8 | 1 | 6 | 5 | 11 | 5 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 41 | 7 | 43 | 10 | 53 | 38 | 0 | 0 | 4 | 2 | 8 | 4 | 6 | 0 | 1 | 0 |
Biography
Career Transactions
Originally signed by the Cleveland Browns as an undrafted free agent on May 13, 2022.
Key Notes
- Appeared in all 17 games with four starts for the Browns in 2023, recording 23 tackles, two interceptions and four passes defensed. Finished tied for second on team with two interceptions.
- Played in 16 games with two starts during rookie campaign, totaling six tackles. Added eight special teams stops finishing second on team.
- First undrafted rookie free agent to make Browns' initial 53-man roster during Andrew Berry's and Kevin Stefanski's tenures.
- Transferred to West Florida in January 2019 after a season at Butler Community College. Prior to Butler Community College, spent a year at Albany State.
- Won a National Championship with West Florida in 2019. As a senior, recorded two interceptions and four pass breakups to go along with 54 tackles and two forced fumbles.