Browns Depth Chart | Cleveland Browns - clevelandbrowns.com
Presented by
DEPTH CHART
Offense
Position | 1st | 2nd | 3rd |
---|---|---|---|
WR | Cedric Tillman | Jamari Thrash | |
LT | Dawand Jones | Jedrick Wills Jr. | |
LG | Joel Bitonio | Zak Zinter | |
C | Ethan Pocic | ||
RG | Wyatt Teller | Michael Dunn | |
RT | Jack Conklin | Germain Ifedi | |
TE | David Njoku | Jordan Akins | Geoff Swaim |
QB | Jameis Winston | Dorian Thompson-Robinson | Bailey Zappe |
RB | Nick Chubb | Jerome Ford | D'Onta Foreman Pierre Strong Jr. |
WR | Elijah Moore | Jaelon Darden | |
WR | Jerry Jeudy |
Defense
Position | 1st | 2nd | 3rd |
---|---|---|---|
LDE | Myles Garrett | ||
LDT | Dalvin Tomlinson | Mike Hall Jr. | |
RDT | Shelby Harris | Maurice Hurst II | |
RDE | Ogbo Okoronkwo | Isaiah McGuire | |
WILL | Mohamoud Diabate | Devin Bush | Winston Reid |
MIKE | Jordan Hicks | Nathaniel Watson | Khaleke Hudson |
CB | Martin Emerson Jr. | Tony Brown II | |
CB | Denzel Ward | Mike Ford Jr. | |
CB | Greg Newsome II | Cameron Mitchell | |
SS | Grant Delpit | Ronnie Hickman | D'Anthony Bell |
FS | Juan Thornhill | Rodney McLeod Jr. |
Special Teams
Position | 1st | 2nd | 3rd |
---|---|---|---|
P | Corey Bojorquez | ||
K | Dustin Hopkins | ||
H | Corey Bojorquez | ||
KR | Pierre Strong Jr. | D'Onta Foreman | |
PR | Jaelon Darden | ||
LS | Rex Sunahara |