The following is the unofficial depth chart for the Browns' Week 12 game Sunday against the Baltimore Ravens at M&T Bank Stadium in Baltimore, Maryland. Kickoff is slated for 8:20 p.m., and the game can be seen on NBC.
Offense
Position | 1st | 2nd | 3rd |
---|---|---|---|
WR | Jarvis Landry | *Anthony Schwartz | Ja'Marcus Bradley |
LT | Jedrick Wills Jr. | James Hudson III | |
LG | Joel Bitonio | Hjalte Froholdt | |
C | JC Tretter | Nick Harris | |
RG | Wyatt Teller | Michael Dunn | |
RT | Blake Hance | ||
TE | Austin Hooper | David Njoku | Harrison Bryant |
WR | Donovan Peoples-Jones | Rashard Higgins | |
QB | Baker Mayfield | Case Keenum | |
RB | Nick Chubb | D'Ernest Johnson | Demetric Felton |
FB | Andy Janovich |
Defense
Position | 1st | 2nd | 3rd |
---|---|---|---|
LDE | Myles Garrett | Takkarist McKinley | |
LDT | Malik Jackson | Jordan Elliott | |
RDT | Malik McDowell | Sheldon Day | Tommy Togiai |
RDE | Jadeveon Clowney | Joe Jackson | Ifeadi Odenigbo |
WILL | Jeremiah Owusu-Koramoah | Mack Wilson Sr. | Tony Fields II |
MIKE | Anthony Walker Jr. | Elijah Lee | |
SAM | Sione Takitaki | Malcolm Smith | |
LCB | Denzel Ward | Troy Hill | *A.J. Green |
RCB | Greg Newsome II | Greedy Williams | |
SS | Ronnie Harrison Jr. | Grant Delpit | M.J. Stewart Jr. |
FS | John Johnson III | Richard LeCounte III |
Special Teams
Position | 1st | 2nd |
---|---|---|
P | Jamie Gillan | |
K | Chase McLaughlin | |
H | Jamie Gillan | |
KR | *Anthony Schwartz | Demetric Felton |
PR | Demetric Felton | Donovan Peoples-Jones |
LS | Charley Hughlett |
* - Injured